|
|
|
|
|
|
| |
|
|
|
S2O Stock Market Screener
| Country | # Symbols Analyzed | Market Price Changes as of (week end date) |
| Apr 20 '12 | Apr 27 '12 | May 04 '12 | May 11 '12 | May 18 '12 | May 25 '12 |
Australia AU  | 1,895 | | 0.41 |  | 0.92 |
| | 0.42 |  | 0.96 |
| | 0.45 |  | 0.87 |
| | 0.52 |  | 0.69 |
| | 0.62 |  | 0.52 |
| | 0.62 |  | 0.52 |
|
Canada CA  | 2,656 | | 0.30 |  | 0.46 |
| | 0.32 |  | 0.46 |
| | 0.34 |  | 0.43 |
| | 0.37 |  | 0.38 |
| | 0.43 |  | 0.31 |
| | 0.43 |  | 0.31 |
|
Germany DE  | 1,964 | | 0.76 |  | 1.46 |
| | 0.92 |  | 1.51 |
| | 1.06 |  | 1.26 |
| | 1.24 |  | 1.12 |
| | 1.51 |  | 0.93 |
| | 1.51 |  | 0.93 |
|
Spain ES  | 138 | | 0.15 |  | 0.60 |
| | 0.15 |  | 0.60 |
| | 0.15 |  | 0.60 |
| | 0.15 |  | 0.60 |
| | 0.15 |  | 0.60 |
| | 0.15 |  | 0.60 |
|
France FR  | 565 | | 0.26 |  | 1.07 |
| | 0.35 |  | 1.06 |
| | 0.40 |  | 0.83 |
| | 0.48 |  | 0.71 |
| | 0.71 |  | 0.49 |
| | 0.71 |  | 0.49 |
|
Great Britain GB  | 1,558 | | 0.49 |  | 1.31 |
| | 0.58 |  | 1.34 |
| | 0.69 |  | 1.15 |
| | 0.77 |  | 1.00 |
| | 0.97 |  | 0.71 |
| | 0.97 |  | 0.71 |
|
Italy IT  | 270 | | 0.22 |  | 0.51 |
| | 0.27 |  | 0.56 |
| | 0.31 |  | 0.46 |
| | 0.35 |  | 0.43 |
| | 0.46 |  | 0.26 |
| | 0.46 |  | 0.26 |
|
Netherlands NL  | 121 | | 0.59 |  | 1.08 |
| | 0.77 |  | 1.01 |
| | 0.92 |  | 0.86 |
| | 1.01 |  | 0.72 |
| | 1.37 |  | 0.47 |
| | 1.37 |  | 0.47 |
|
Sweden SE  | 31 | | 1.21 |  | 2.44 |
| | 1.81 |  | 1.21 |
| | 2.10 |  | 0.82 |
| | 2.10 |  | 0.93 |
| | 2.87 |  | 0.63 |
| | 2.87 |  | 0.63 |
|
United States US  | 8,848 | | 0.65 |  | 1.74 |
| | 0.77 |  | 1.93 |
| | 0.93 |  | 1.40 |
| | 1.15 |  | 1.19 |
| | 1.43 |  | 0.80 |
| | 1.43 |  | 0.80 |
|
How to pick stocks with S2O industry analysis. |
 |
Please, pay attention to Price Ratio dynamic: if this number is growing week after week, then more stocks within the sector or industry are moving to positive territory and vice versa. Price Ratio is a ratio between number of stocks where Close Price is above MA150 (Bull or uptrend condition) and number of stocks where Close Price is below MA150 (Bear or downtrend condition). You can see Price Ratio in the right side of bull or bear picture. |
|
|
|
IMPORTANT NOTE: Please, be aware that stock2own.com may not have complete list of sector/industry stocks and therefore this analysis may be inconclusive. Please, use it at your own risk and as a reference only. Always confirm stock2own data with other sources.
Quotes delayed, except where indicated otherwise.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
|
|